Vernon Nelson
Sales Representative • Commercial • Sales
FiltersTap to open
Snapshot
Calls attainment
192%
98 / 51
Units attainment
219%
101 / 46
Coverage
21
17 primary HCOs · 4 co-coverage
Engagement
Called 6w ago
Interactions (last 12 weeks)
98
98 / 51 (192%)
HCPs reached (last 12 weeks)
66
Last call
43 days ago
Jul 24, 2026
Net units (last 12 weeks)
101
101 / 46 (220%) · $180K net dollars
Calls — weekly
13 most recent weeks for Vernon Nelson
Net units — weekly
Signed units (sales − returns), 13 most recent weeks attributed to Vernon Nelson · last sale Jul 31, 2026
Top HCOs by Units
Top accounts in last 12 weeks for Vernon Nelson
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Northwest Center | Group Practice | Coxside, OH | 34 | $63K |
| 2 | Brookside Center | Imaging Center | Martinland, NJ | 19 | $32K |
| 3 | Rockies Center | Group Practice | West Sarabury, OH | 14 | $24K |
| 4 | Pacific Specialty Pharmacy | Specialty Pharmacy | Wilsonburgh, NJ | 6 | $12K |
| 5 | Hillcrest Center | Group Practice | Carolinehaven, OH | 5 | $9K |
| 6 | Pacific Dermatology Clinic | Clinic | Stephaniechester, OH | 4 | $7K |
| 7 | Cedar Center | Group Practice | Port Stacy, OH | 4 | $7K |
| 8 | Hillcrest Center | Group Practice | Andrewland, NJ | 4 | $7K |
| 9 | Hillcrest Health | Hospital | Michaelbury, NJ | 3 | $5K |
| 10 | Crestline Center | Group Practice | Ramirezfurt, NJ | 2 | $4K |
Coverage HCOs
All HCOs assigned to Vernon Nelson's territories in Veeva (21 total · 17 primary). Primary = sales credit goes to Vernon; Co-coverage = on the territory but credit goes to another rep.
Credit split
17 primary · 4 co-coverage
Book composition
- Group Practice10 (48%)
- Hospital5 (24%)
- Clinic2 (10%)
- Specialty Pharmacy2 (10%)
- Other2 (10%)
| Credit | HCO | Type | Location | Via territories |
|---|---|---|---|---|
| Primary | Brookside Center | Imaging Center | Martinland, NJ | Atlantic 2 |
| Primary | Cedar Center | Group Practice | New Michelle, NJ | Atlantic 2 |
| Primary | Cedar Center | Group Practice | Port Stacy, OH | Atlantic 2 |
| Primary | Crestline Center | Group Practice | Ramirezfurt, NJ | Atlantic 2 |
| Primary | Greenwood Dermatology Clinic | Clinic | Benjaminland, OH | Atlantic 2 |
| Primary | Hillcrest Center | Group Practice | Carolinehaven, OH | Atlantic 2 |
| Primary | Hillcrest Center | Group Practice | Andrewland, NJ | Atlantic 2 |
| Primary | Hillcrest Health | Hospital | Michaelbury, NJ | Atlantic 2 |
| Primary | Maple Pharmacy Services | Specialty Pharmacy | Josehaven, OH | Atlantic 2 |
| Primary | Northwest Center | Group Practice | Coxside, OH | Atlantic 2 |
| Primary | Pacific Dermatology Clinic | Clinic | Stephaniechester, OH | Atlantic 2 |
| Primary | Pacific Specialty Pharmacy | Specialty Pharmacy | Wilsonburgh, NJ | Atlantic 2 |
| Primary | Riverside Medical Center | Hospital | New Linda, OH | Atlantic 2 |
| Primary | Rockies Center | Group Practice | Port Jonathan, OH | Atlantic 2 |
| Primary | Rockies Center | Group Practice | West Sarabury, OH | Atlantic 2 |
| Primary | Rockies General Hospital | Hospital | Denisefurt, OH | Atlantic 2 |
| Primary | Rockies Health | Hospital | Lake Kathleen, OH | Atlantic 2 |
| Co-coverage | Cedar Center | Group Practice | East Stephen, NJ | Atlantic 2 |
| Co-coverage | Greenwood General Hospital | Hospital | New Gary, NJ | Atlantic 2 |
| Co-coverage | Riverside Center | Group Practice | Scottfurt, NJ | Atlantic 2 |
HCPs to re-engage
Vernon's engaged HCPs with no contact in 60+ days
3 alerts · 7 info
Pamela Chen, MD (Rheumatology)
61 days since last contact · Tier Tier 1
Karen Hernandez, MD (Dermatology)
63 days since last contact · Tier Tier 1
William Sullivan, DO (Allergy/Immunology)
64 days since last contact · Tier Untiered
William Myers, MD (Dermatology)
64 days since last contact · Tier Tier 1
Matthew Avila, DO (Allergy/Immunology)
65 days since last contact · Tier Untiered
Seth Yang, MD (Rheumatology)
65 days since last contact · Tier Tier 2
Scott Schultz, MD (Dermatology)
65 days since last contact · Tier Tier 2
Patty Smith, MD (Dermatology)
66 days since last contact · Tier Untiered
Richard Malone, MD (Allergy/Immunology)
66 days since last contact · Tier Tier 2
Brandy Jackson, DO (Rheumatology)
66 days since last contact · Tier Untiered
Top HCPs called
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | Ashley Singh, DO | Dermatology | 5 |
| 2 | Scott Schultz, MD | Dermatology | 3 |
| 3 | Patricia Perez, MD | Rheumatology | 3 |
| 4 | Keith Richards, MD | Rheumatology | 3 |
| 5 | Linda Kelley, MD | Dermatology | 3 |
| 6 | Karina Cochran, PA | Dermatology | 3 |
| 7 | Deborah Tate, MD | Allergy/Immunology | 2 |
| 8 | Pamela Chen, MD | Rheumatology | 2 |
| 9 | William Sullivan, DO | Allergy/Immunology | 2 |
| 10 | Kenneth Vincent, PA | Allergy/Immunology | 2 |