Dashboard
Today's view of activity, sales, and what needs attention. Filters apply to every panel below. Open advanced reports →
FiltersTap to open
Today
Since your last visit · generated 4h ago
The most urgent item is the quota pace risk on two territories: Antonio Young (PAC14) is at only 57 of 240 units for Q2, running at 63% of pace and needing 4 units/day for the remaining 57 days, while Rebecca Smith (LIB16) is at 109 of 472 units, also at 62% of pace and needing 7/day — both are alerts, not warnings, and neither trajectory looks comfortable without intervention. On the account side, Northwest Center in Michaelfort, VA dropped 80% (96 → 19 units) and Atlantic Center in Port Sarahbury, NC fell 74% (121 → 32 units), the two sharpest volume collapses in the declining set; Vista Center in East Jennifer, TX also shed 125 units (-63%) and represents the largest absolute loss this period. Watch list has Greenwood Immunology Clinic (South Brett, MD, rep Amanda Morales) with no sale since 2025-12-18 — the longest lapse on the list at roughly 5+ months — and Vista Medical Center (Port Wendy, GA, rep John Walker) dark since 2026-01-03. There's also $469K in unmapped McKesson distributor revenue across IN, GA, and WI (36, 9, and 19 rows respectively, last seen as recently as 2026-05-31) that needs to be attributed before it distorts territory crediting. Have the sales ops team resolve the McKesson mapping immediately, and get a manager touchpoint with Antonio Young and Rebecca Smith this week to stress-test their account plans for Q2.
This period
Trends
Calls — weekly
13 most recent weeks
Net units — weekly
Signed units (sales − returns), 13 most recent weeks
Things to act on
HCPs to re-engage
Engaged previously, no contact in the last 60 days
1 alert · 9 info
Erik Guerra, DO (Other)
61 days since last contact · Tier Untiered
Michelle Ward, MD (Allergy/Immunology)
61 days since last contact · Tier Untiered
Albert Thompson, MD (Rheumatology)
61 days since last contact · Tier Untiered
Matthew Wright, MD (Allergy/Immunology)
61 days since last contact · Tier Untiered
Anthony Johnson, NP (Pulmonology)
61 days since last contact · Tier Untiered
Stacy Smith, MD (Internal Medicine)
61 days since last contact · Tier Untiered
Melissa Norris, DO (Dermatology)
61 days since last contact · Tier Tier 1
John Ward, MD (Allergy/Immunology)
61 days since last contact · Tier Untiered
Jennifer George, MD (Dermatology)
61 days since last contact · Tier Untiered
Thomas Khan, MD (Allergy/Immunology)
61 days since last contact · Tier Untiered
Account motion
Largest unit gains in last 12 weeks vs the prior equal-length window. Customers in both periods only.
| # | HCO | Prior | Period | Δ Units | Δ % |
|---|---|---|---|---|---|
| 1 | Rockies General Hospital Denisefurt, OH | 19 | 146 | +127 | +668% |
| 2 | Atlantic Center Laurenmouth, OH | 13 | 108 | +95 | +731% |
| 3 | Northwest Health Jenniferview, NJ | 65 | 142 | +77 | +118% |
| 4 | Riverside Memorial Hospital New Michael, TX | 2 | 76 | +74 | +3700% |
| 5 | Maple Center Shawland, WA | 72 | 140 | +68 | +94% |
| 6 | Cedar Center New Michelle, NJ | 98 | 166 | +68 | +69% |
| 7 | Liberty Center Debbieburgh, IL | 4 | 72 | +68 | +1700% |
| 8 | Riverside Allergy Clinic Christopherville, CA | 118 | 185 | +67 | +57% |
| 9 | Riverside Pharmacy Services Lake Kennethfort, CA | 45 | 110 | +65 | +144% |
| 10 | Crestline Center New Joshua, OH | 47 | 112 | +65 | +138% |
Rollups
HCP tier coverage
Share of in-scope HCPs in each tier with at least one interaction in last 12 weeks. Universe is HCPs assigned to any visible territory in Veeva.
- Tier Tier 197%493 / 507
- Tier Tier 291%876 / 966
- Tier Untiered68%2,404 / 3,527
All reps
70 reps in the tenant — sorted by sales attainment (lowest first). Click a name for their detail page.
| Rep | Calls | Calls attain | Net units | Units attain | Last call |
|---|---|---|---|---|---|
| Karen Williams Sales Representative | 175 | 884% | 357 | 167% | 0d ago |
| James Moore Sales Representative | 162 | 677% | 179 | 171% | 0d ago |
| Mike Reid Sales Representative | 172 | 677% | 90 | 184% | 0d ago |
| Rebecca Smith Sales Representative | 129 | 959% | 334 | 189% | 0d ago |
| Brittany Quinn Sales Representative | 156 | 720% | 119 | 208% | 0d ago |
| Antonio Young Sales Representative | 77 | 687% | 190 | 212% | 5d ago |
| Bryan Martinez Sales Representative | 168 | 592% | 180 | 234% | 0d ago |
| Mitchell Harris Sales Representative | 107 | 818% | 538 | 257% | 0d ago |
| Carol Lopez Sales Representative | 163 | 590% | 117 | 257% | 0d ago |
| Elaine Perez Sales Representative | 133 | 516% | 463 | 265% | 0d ago |
| Bailey Reeves Sales Representative | 232 | 661% | 172 | 269% | 0d ago |
| Jeffrey Marshall Sales Representative | 123 | 491% | 28 | 278% | 0d ago |
| Vernon Nelson Sales Representative | 231 | 727% | 648 | 290% | 0d ago |
| Corey Espinoza Sales Representative | 170 | 875% | 320 | 301% | 0d ago |
| Joseph Curry Sales Representative | 164 | 732% | 197 | 303% | 0d ago |
| Christopher Bowers Sales Representative | 170 | 711% | 254 | 309% | 0d ago |
| Allison Wilson Sales Representative | 116 | 1035% | 312 | 313% | 0d ago |
| Lisa Dixon Sales Representative | 224 | 722% | 102 | 314% | 0d ago |
| Alexis Ford Sales Representative | 174 | 490% | 469 | 314% | 0d ago |
| Jamie Williams Sales Representative | 175 | 937% | 109 | 317% | 0d ago |
| David Anderson Sales Representative | 183 | 544% | 338 | 317% | 0d ago |
| Janet Young Sales Representative | 135 | 602% | 563 | 319% | 3d ago |
| Amanda Morales Sales Representative | 207 | 701% | 348 | 328% | 0d ago |
| Taylor Decker Sales Representative | 147 | 539% | 416 | 328% | 0d ago |
| John Russell Sales Representative | 204 | 815% | 269 | 330% | 0d ago |
| Jesse Jordan Sales Representative | 197 | 522% | 544 | 335% | 3d ago |
| Marcus Smith Sales Representative | 238 | 595% | 319 | 336% | 0d ago |
| Kevin Payne Sales Representative | 173 | 441% | 364 | 350% | 2d ago |
| Morgan Williams Sales Representative | 179 | 798% | 472 | 368% | 0d ago |
| Patricia Berg Sales Representative | 233 | 476% | 182 | 372% | 0d ago |
| Chelsea York Sales Representative | 217 | 593% | 464 | 375% | 0d ago |
| Jeremiah Jones Sales Representative | 199 | 873% | 333 | 391% | 3d ago |
| Nancy Smith Sales Representative | 227 | 646% | 86 | 397% | 0d ago |
| Larry Adams Sales Representative | 147 | 656% | 669 | 417% | 0d ago |
| Alan Heath Sales Representative | 167 | 630% | 357 | 419% | 0d ago |
| James Williams Sales Representative | 183 | 605% | 483 | 427% | 0d ago |
| Tina Valdez Sales Representative | 210 | 703% | 700 | 428% | 0d ago |
| Mary Curtis Sales Representative | 214 | 764% | 360 | 434% | 0d ago |
| Sydney Reeves Sales Representative | 179 | 798% | 630 | 440% | 0d ago |
| Christina Green Sales Representative | 141 | 619% | 209 | 444% | 0d ago |
| Alexander Johnson Sales Representative | 232 | 640% | 368 | 460% | 0d ago |
| Timothy Smith Sales Representative | 158 | 813% | 90 | 463% | 0d ago |
| Marcus Mccall Sales Representative | 205 | 616% | 372 | 467% | 0d ago |
| John Walker Sales Representative | 174 | 716% | 173 | 468% | 0d ago |
| Maya Chen Sales Representative | 182 | 716% | 526 | 469% | 0d ago |
| Jim Ho Sales Representative | 181 | 457% | 205 | 481% | 0d ago |
| Christy Burke Sales Representative | 188 | 578% | 651 | 492% | 3d ago |
| Kimberly Moyer Sales Representative | 214 | 409% | 313 | 496% | 0d ago |
| Laura Smith Sales Representative | 226 | 775% | 181 | 515% | 0d ago |
| Christina Cantrell Sales Representative | 213 | 877% | 201 | 522% | 0d ago |
| Connie Carlson Sales Representative | 142 | 776% | 277 | 533% | 0d ago |
| James Foster Sales Representative | 111 | 646% | 670 | 535% | 0d ago |
| Calvin Gardner Sales Representative | 158 | 622% | 346 | 545% | 0d ago |
| Tara Kaufman Sales Representative | 114 | 649% | 52 | 580% | 0d ago |
| Vincent Adams Sales Representative | 110 | 718% | 435 | 588% | 0d ago |
| Tyler Newton Sales Representative | 219 | 533% | 182 | 667% | 0d ago |
| Ashley Gonzalez Sales Representative | 165 | 901% | 105 | 703% | 0d ago |
| Joshua Mendez Sales Representative | 160 | 751% | 116 | 757% | 0d ago |
| Dan Kerr Sales Representative | 141 | 629% | 150 | 787% | 0d ago |
| Michael Clark Sales Representative | 193 | 483% | 75 | 836% | 0d ago |
| Antonio Valencia Regional Manager | 0 | — | 0 | — | Never |
| Ariana Santiago National Director | 0 | — | 0 | — | Never |
| Christina Horn Regional Manager | 0 | — | 0 | — | Never |
| Devon Harris Western Region Manager | 0 | — | 0 | — | Never |
| Janet Lopez Regional Manager | 0 | — | 0 | — | Never |
| Jeremy Myers National Director | 0 | — | 0 | — | Never |
| Kelsey Rowe Regional Manager | 0 | — | 0 | — | Never |
| Lisa Thompson Regional Manager | 0 | — | 0 | — | Never |
| Scott Hart Regional Manager | 0 | — | 0 | — | Never |
| Shelly Chen Regional Manager | 0 | — | 0 | — | Never |
Top reps
By calls in last 12 weeks
Top HCPs
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | Elizabeth Richards, MD | Allergy/Immunology | |
| 2 | Renee Berry, MD | Allergy/Immunology | |
| 3 | Christopher Molina, NP | Dermatology | |
| 4 | Erin Casey, MD | Allergy/Immunology | |
| 5 | Candice Harris, MD | Family Practice | |
| 6 | Jessica Conner, DO | Other | |
| 7 | Aaron Bowen, MD | Dermatology | |
| 8 | Andrew Meyers, MD | Allergy/Immunology | |
| 9 | Larry Clark, MD | Rheumatology | |
| 10 | Tara Rodriguez, DO | Internal Medicine |
Top HCOs by Units
Net units in last 12 weeks. Unmapped distributor sales appear as their own line so totals always reconcile.
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Unmapped distributors (43 distributors) | — | — | 780 | $1.4M |
| 2 | Riverside Allergy Clinic | Clinic | Christopherville, CA | $328K | |
| 3 | Cedar Center | Group Practice | New Michelle, NJ | $305K | |
| 4 | Crestline Center | Health System | East Thomasbury, NY | $265K | |
| 5 | Rockies General Hospital | Hospital | Denisefurt, OH | $266K | |
| 6 | Northwest Health | Hospital | Jenniferview, NJ | $262K | |
| 7 | Maple Center | Group Practice | Shawland, WA | $249K | |
| 8 | Northwest Center | Group Practice | South Angelport, CA | $255K | |
| 9 | Summit Center | Group Practice | Port Rachel, MA | $245K | |
| 10 | Vista Center | Group Practice | Hammondtown, NY | $238K |
Top reps by Units
Net units in last 12 weeks, attributed via primary territory ownership. Unattributed sales (no rep assignment yet) appear as their own line so totals reconcile.
| # | Rep | Title | HCOs | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Unattributed | — | — | 780 | $1.4M |
| 2 | Tina Valdez | Sales Representative | 22 | $1.3M | |
| 3 | James Foster | Sales Representative | 18 | $1.2M | |
| 4 | Larry Adams | Sales Representative | 20 | $1.2M | |
| 5 | Christy Burke | Sales Representative | 20 | $1.2M | |
| 6 | Vernon Nelson | Sales Representative | 15 | $1.2M | |
| 7 | Sydney Reeves | Sales Representative | 23 | $1.1M | |
| 8 | Janet Young | Sales Representative | 20 | $1.0M | |
| 9 | Jesse Jordan | Sales Representative | 24 | $991K | |
| 10 | Mitchell Harris | Sales Representative | 18 | $968K |
Data health
Top distributors (unmapped)
Highest-$ distributor accounts in last 12 weeks with no Veeva mapping yet. Mapping these makes their sales roll up into HCP / HCO views.
| # | Distributor ID | Name | State | Units | Net dollars | Rows | Last seen |
|---|---|---|---|---|---|---|---|
| 1 | DIST_000628 | McKesson | GA | 87 | $161K | 9 | 2026-04-29 |
| 2 | DIST_000190 | McKesson | WI | 63 | $117K | 16 | 2026-05-02 |
| 3 | DIST_000472 | McKesson | WA | 54 | $98K | 11 | 2026-04-23 |
| 4 | DIST_000167 | McKesson | IN | 54 | $98K | 30 | 2026-05-04 |
| 5 | DIST_000254 | McKesson | IL | 39 | $69K | 17 | 2026-05-04 |
| 6 | DIST_000419 | McKesson | AZ | 38 | $68K | 23 | 2026-05-02 |
| 7 | DIST_000312 | McKesson | FL | 29 | $54K | 11 | 2026-04-29 |
| 8 | DIST_000193 | McKesson | PA | 29 | $52K | 15 | 2026-05-04 |
| 9 | DIST_000505 | McKesson | OH | 28 | $52K | 16 | 2026-05-02 |
| 10 | DIST_000354 | Besse Medical | NY | 25 | $45K | 3 | 2026-04-22 |