Morgan Williams
Sales Representative • Commercial • Sales
FiltersTap to open
Snapshot
Calls attainment
153%
69 / 45
Units attainment
153%
180 / 117
Coverage
23
21 primary HCOs · 2 co-coverage
Engagement
Called 6w ago
Interactions (last 12 weeks)
69
69 / 45 (153%)
HCPs reached (last 12 weeks)
48
Last call
41 days ago
Jul 26, 2026
Net units (last 12 weeks)
180
180 / 117 (154%) · $329K net dollars
Calls — weekly
13 most recent weeks for Morgan Williams
Net units — weekly
Signed units (sales − returns), 13 most recent weeks attributed to Morgan Williams · last sale Jul 30, 2026
Top HCOs by Units
Top accounts in last 12 weeks for Morgan Williams
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Brookside Center | Group Practice | Baldwinberg, NY | 78 | $140K |
| 2 | Pacific Center | Group Practice | Mitchellland, NY | 39 | $73K |
| 3 | Crestline Allergy Clinic | Clinic | Lake Williamside, NY | 26 | $47K |
| 4 | Northwest Medical Center | Hospital | Millerfort, IN | 17 | $32K |
| 5 | Crestline Center | Outpatient Center | West Debbie, NY | 6 | $11K |
| 6 | Vista Dermatology Clinic | Clinic | New Brandon, IN | 6 | $10K |
| 7 | Brookside Center | Group Practice | Port Howard, NY | 4 | $6K |
| 8 | Greenwood Dermatology Clinic | Clinic | Richardton, VA | -3 | -$5K |
| 9 | Atlantic Infusion Pharmacy | Specialty Pharmacy | Bradleyland, NY | 3 | $5K |
| 10 | Brookside Memorial Hospital | Hospital | West Deborahhaven, VA | 3 | $5K |
Coverage HCOs
All HCOs assigned to Morgan Williams's territories in Veeva (23 total · 21 primary). Primary = sales credit goes to Morgan; Co-coverage = on the territory but credit goes to another rep.
Credit split
21 primary · 2 co-coverage
Book composition
- Group Practice12 (52%)
- Clinic5 (22%)
- Hospital3 (13%)
- Outpatient Center2 (9%)
- Other1 (4%)
| Credit | HCO | Type | Location | Via territories |
|---|---|---|---|---|
| Primary | Atlantic Infusion Pharmacy | Specialty Pharmacy | Bradleyland, NY | Liberty 22 |
| Primary | Bayview Center | Group Practice | North Yvonneview, VA | Liberty 22 |
| Primary | Brookside Allergy Clinic | Clinic | Scottport, NY | Liberty 22 |
| Primary | Brookside Center | Outpatient Center | Frankstad, NY | Liberty 22 |
| Primary | Brookside Center | Group Practice | Lake Nancy, NY | Liberty 22 |
| Primary | Brookside Center | Group Practice | Port Howard, NY | Liberty 22 |
| Primary | Brookside Center | Group Practice | Baldwinberg, NY | Liberty 22 |
| Primary | Brookside Memorial Hospital | Hospital | West Deborahhaven, VA | Liberty 22 |
| Primary | Cedar Center | Group Practice | Port Franciscomouth, NY | Liberty 22 |
| Primary | Cedar Immunology Clinic | Clinic | Melissaberg, VA | Liberty 22 |
| Primary | Crestline Allergy Clinic | Clinic | Lake Williamside, NY | Liberty 22 |
| Primary | Crestline Center | Outpatient Center | West Debbie, NY | Liberty 22 |
| Primary | Greenwood Center | Group Practice | Lake Amanda, NY | Liberty 22 |
| Primary | Greenwood Dermatology Clinic | Clinic | Richardton, VA | Liberty 22 |
| Primary | Hillcrest Center | Group Practice | Ramosborough, VA | Liberty 22 |
| Primary | Liberty Center | Group Practice | Sheilaland, NY | Liberty 22 |
| Primary | Maple Center | Group Practice | Zunigaburgh, NY | Liberty 22 |
| Primary | Northwest Center | Group Practice | Janetfort, NY | Liberty 22 |
| Primary | Northwest Medical Center | Hospital | Millerfort, IN | Liberty 22 |
| Primary | Pacific Center | Group Practice | Mitchellland, NY | Liberty 22 |
HCPs to re-engage
Morgan's engaged HCPs with no contact in 60+ days
1 alert · 9 info
Zachary Zimmerman, MD (Rheumatology)
61 days since last contact · Tier Untiered
Michael Moreno, DO (Allergy/Immunology)
61 days since last contact · Tier Untiered
Erin Salazar, MD (Dermatology)
61 days since last contact · Tier Untiered
Cody Ballard, MD (Dermatology)
64 days since last contact · Tier Tier 2
Lauren Lopez, MD (Pulmonology)
66 days since last contact · Tier Untiered
Heidi Ross, MD (Internal Medicine)
66 days since last contact · Tier Tier 1
David House, DO (Rheumatology)
67 days since last contact · Tier Untiered
Frank Morgan, MD (Allergy/Immunology)
68 days since last contact · Tier Tier 2
Kiara Stewart, DO (Dermatology)
68 days since last contact · Tier Tier 2
Justin Welch, NP (Family Practice)
68 days since last contact · Tier Untiered
Top HCPs called
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | Michael Douglas, MD | Rheumatology | 3 |
| 2 | Shannon Jones, MD | Rheumatology | 3 |
| 3 | Nicholas Jones, MD | Family Practice | 3 |
| 4 | Paige Jackson, PA | Dermatology | 3 |
| 5 | Mary Miles, MD | Rheumatology | 2 |
| 6 | Steven Edwards, MD | Allergy/Immunology | 2 |
| 7 | Heather Patterson, DO | Allergy/Immunology | 2 |
| 8 | Brandon Phelps, PA | Dermatology | 2 |
| 9 | Heidi Ross, MD | Internal Medicine | 2 |
| 10 | Christopher Casey, MD | Allergy/Immunology | 2 |