← Dashboard
Explore
Ad-hoc pivot. Any dimension against any metric across time — scan it, export it, move on. Nothing here is saved; pin a chart from Ask if you want it to persist.
FiltersTap to open
HCO × Weekly × Net units
100 rows with activity in last 12 weeks · 13 week buckets
Hospital | Deniseport, CA | 49 | 1 | 22 | 25 | 2 | 2 | 9 | 110 | ||||||
Group Practice | Nicolestad, GA | 4 | 1 | 49 | 11 | 12 | 9 | 84 | |||||||
Imaging Center | Billyview, GA | 1 | 15 | 70 | -7 | 79 | |||||||||
Group Practice | Baldwinberg, NY | -1 | 1 | 25 | 23 | 3 | 1 | 3 | 21 | 77 | |||||
Group Practice | North Elizabethburgh, VA | 33 | 11 | -1 | 5 | 6 | 12 | 8 | 1 | 75 | |||||
Group Practice | New Savannah, NY | 59 | 6 | 4 | 1 | 1 | 2 | 2 | 75 | ||||||
Group Practice | East Taylor, FL | 67 | 7 | 74 | |||||||||||
Group Practice | Heathmouth, CA | 10 | 10 | 1 | 1 | 19 | 17 | 9 | 1 | 68 | |||||
Group Practice | Nicolefort, WA | 3 | 7 | 1 | 15 | 13 | 15 | 1 | 13 | 68 | |||||
Clinic | Kevinchester, GA | 11 | 6 | 2 | 16 | 4 | 24 | 1 | 64 | ||||||
Group Practice | Port Wendy, IN | 39 | 2 | 1 | 1 | 10 | 4 | 6 | 64 | ||||||
Hospital | Annachester, TX | 1 | 15 | 1 | 4 | 40 | 61 | ||||||||
Group Practice | New Gregoryfort, TX | 2 | 26 | 3 | 10 | 17 | 1 | 59 | |||||||
Group Practice | South Michellemouth, CA | -2 | 2 | 3 | 46 | 6 | 4 | 59 | |||||||
Health System | North Aimeetown, TX | 3 | 8 | 20 | 3 | 2 | 21 | 57 | |||||||
Infusion Center | Ryanhaven, TX | 8 | 3 | 9 | 2 | 21 | 7 | 1 | 4 | 55 | |||||
Group Practice | Gregoryside, GA | 6 | 6 | 8 | 3 | 11 | 11 | 5 | 3 | 54 | |||||
Group Practice | Weberton, FL | 15 | 6 | 13 | 20 | 1 | 54 | ||||||||
Clinic | Port Timothy, GA | 1 | 3 | 4 | 2 | 25 | 11 | 4 | 4 | 53 | |||||
Group Practice | West James, NY | 24 | 1 | 7 | 3 | 5 | 5 | 3 | 49 | ||||||
Group Practice | Dylanburgh, CA | 3 | 1 | 1 | 31 | 5 | 3 | 6 | 49 | ||||||
Clinic | Meganhaven, NY | 10 | 2 | 16 | 2 | 10 | 10 | 49 | |||||||
Group Practice | West Timothy, TX | 13 | 4 | 6 | 5 | 4 | 12 | 7 | 49 | ||||||
Infusion Center | Port Justin, CA | 15 | 7 | 7 | 6 | 6 | 3 | 3 | 47 | ||||||
Group Practice | Robertland, NC | 32 | 13 | 45 | |||||||||||
Group Practice | East Tylerport, GA | 8 | 21 | 1 | 4 | 7 | 5 | -3 | 2 | 44 | |||||
Group Practice | South George, CA | 3 | 2 | 8 | 5 | 8 | 7 | 11 | 2 | 44 | |||||
Hospital | West Davidport, NC | 5 | 6 | 14 | 12 | 7 | 44 | ||||||||
Group Practice | Prattmouth, TX | 4 | 20 | -1 | 5 | 2 | 14 | 44 | |||||||
Outpatient Center | Lake Kennethview, VA | 2 | 7 | 2 | 11 | -7 | 3 | 25 | 44 | ||||||
Group Practice | New Catherineborough, IL | 6 | 2 | 16 | 5 | 5 | 8 | 42 | |||||||
Group Practice | New Robert, TX | 2 | 4 | 3 | 30 | 2 | 2 | 42 | |||||||
Group Practice | East Matthew, CA | 1 | 18 | 12 | 2 | 1 | 3 | 4 | 41 | ||||||
Group Practice | East Michaelhaven, OH | 1 | 1 | 23 | 3 | 11 | 39 | ||||||||
Group Practice | Mitchellland, NY | 34 | 1 | 4 | 39 | ||||||||||
Health System | Lisafurt, CA | 1 | 7 | 3 | 3 | 13 | 10 | 38 | |||||||
Group Practice | Coxside, OH | 3 | 3 | 2 | 8 | 21 | 1 | 37 | |||||||
Group Practice | Sanchezton, PA | 10 | 11 | 12 | 4 | -6 | 6 | 37 | |||||||
Group Practice | Hawkinsview, GA | 4 | 3 | 25 | 4 | 1 | 36 | ||||||||
Group Practice | East Tiffanytown, NC | 8 | 5 | 1 | 1 | 19 | 2 | 36 | |||||||
Hospital | Josephside, PA | 3 | 19 | 15 | 36 | ||||||||||
Group Practice | Parksfurt, TX | 2 | 13 | 5 | 10 | 6 | 36 | ||||||||
Specialty Pharmacy | South Rachelstad, WA | 1 | 2 | 11 | 1 | 8 | 10 | 1 | 35 | ||||||
Clinic | Lake Ashleyton, GA | 3 | 7 | 9 | 7 | 5 | 3 | 1 | 35 | ||||||
Clinic | Lake Jacob, OH | 1 | 22 | 3 | 1 | 2 | 5 | 35 | |||||||
Health System | Katherineburgh, WA | 23 | 1 | 1 | 8 | 2 | 34 | ||||||||
Outpatient Center | Josephside, CA | 1 | 1 | 10 | 1 | 6 | 5 | 10 | 2 | 34 | |||||
Group Practice | Lake Stephanie, NJ | 17 | 1 | 9 | 7 | 34 | |||||||||
Hospital | Port Anthonyfort, PA | 2 | 10 | 21 | 1 | 1 | 34 | ||||||||
Group Practice | Shawland, WA | 1 | 2 | 12 | 4 | 10 | 3 | 33 | |||||||
Clinic | Mitchellmouth, NY | 1 | 17 | 6 | 2 | 3 | 3 | 33 | |||||||
Hospital | Port Kevintown, AZ | 1 | 19 | 8 | 5 | 33 | |||||||||
Hospital | Port Kent, GA | 24 | 8 | 2 | 33 | ||||||||||
Group Practice | North Andrewview, WI | 2 | 12 | 7 | 4 | 4 | 2 | 1 | 32 | ||||||
Hospital | West Ashleyport, TX | 11 | 8 | 3 | 2 | 7 | 1 | -1 | 32 | ||||||
Group Practice | Lake Andrew, FL | 2 | 3 | 4 | 6 | 2 | 7 | 7 | 1 | 32 | |||||
Clinic | South Juliemouth, CA | 2 | 5 | 2 | 11 | -1 | 1 | 10 | 31 | ||||||
Group Practice | Chaseview, CA | 1 | 1 | 19 | 1 | 3 | 6 | 1 | 31 | ||||||
Hospital | Justinview, MD | 8 | 5 | 13 | -1 | 5 | 30 | ||||||||
Group Practice | Priceview, CA | 2 | 2 | 1 | 2 | 15 | 6 | 3 | 30 | ||||||
Health System | New Luistown, PA | 10 | 3 | 17 | 30 | ||||||||||
Group Practice | East Stephanieshire, OH | 4 | 1 | 3 | 20 | 2 | 1 | 30 | |||||||
Hospital | New Isaacburgh, CA | 5 | 7 | -14 | 3 | 7 | 1 | 22 | 30 | ||||||
Group Practice | New Danielview, TN | 1 | 3 | 13 | 13 | 1 | 30 | ||||||||
Outpatient Center | Wolfehaven, GA | 7 | 9 | 4 | 6 | 3 | 29 | ||||||||
Group Practice | West Jeffrey, MI | 21 | 1 | 3 | 2 | 3 | 29 | ||||||||
Group Practice | Maryfurt, VA | 6 | 3 | 4 | 16 | 1 | 29 | ||||||||
Imaging Center | Martinland, NJ | 6 | 2 | 8 | 1 | 4 | 7 | 28 | |||||||
Specialty Pharmacy | Dillonbury, AZ | 7 | 21 | 28 | |||||||||||
Group Practice | Rebeccastad, MA | 4 | 4 | 1 | 1 | 19 | 28 | ||||||||
Group Practice | Jaredborough, MA | 4 | 5 | 1 | 5 | 7 | 5 | 28 | |||||||
Group Practice | Port Kevin, CA | 8 | 1 | 4 | 13 | 9 | 8 | -14 | 28 | ||||||
Health System | New Carolynborough, MA | 11 | 4 | 8 | 5 | 28 | |||||||||
Group Practice | New Brandontown, OH | 3 | 7 | 1 | 4 | 8 | 2 | 3 | 27 | ||||||
Hospital | New Gary, NJ | 3 | 2 | 2 | 9 | 5 | 2 | 5 | 27 | ||||||
Health System | Michelleshire, PA | 18 | 8 | 1 | 27 | ||||||||||
Clinic | West Jonathanbury, MA | 6 | 14 | 7 | 27 | ||||||||||
Clinic | Lake Williamside, NY | 1 | 2 | 21 | 2 | 26 | |||||||||
Group Practice | Lopezland, MA | 7 | 4 | 12 | 3 | 26 | |||||||||
Group Practice | Millermouth, MA | 14 | 1 | 2 | 2 | 8 | 26 | ||||||||
Clinic | Millerfort, MA | 1 | 12 | 7 | 1 | 3 | 2 | 26 | |||||||
Clinic | Bradleyshire, TX | 1 | 15 | 8 | 1 | 1 | 26 | ||||||||
Group Practice | Thompsonchester, FL | 2 | 3 | 3 | 6 | 4 | 7 | 1 | 26 | ||||||
Hospital | Port Daniel, MO | 3 | 15 | 6 | 1 | 1 | 26 | ||||||||
Group Practice | East Danieltown, TX | 6 | 1 | 4 | 11 | 4 | 26 | ||||||||
Hospital | Jamesstad, AZ | 4 | 9 | 3 | 2 | 7 | 25 | ||||||||
Group Practice | South David, TN | 7 | -1 | 2 | 3 | 8 | 1 | 5 | 25 | ||||||
Group Practice | Adamsfurt, TX | 4 | 10 | 11 | 25 | ||||||||||
Group Practice | Port Jillianville, CA | 10 | 1 | 4 | 1 | 5 | 3 | 25 | |||||||
Group Practice | Seanhaven, TX | 12 | 2 | 4 | 6 | 25 | |||||||||
Group Practice | Port Mary, IL | 4 | 5 | 7 | 2 | 7 | 25 | ||||||||
Clinic | New Genechester, AZ | 2 | 4 | 9 | 10 | 25 | |||||||||
Health System | Port Trevorshire, MD | 4 | 6 | 7 | 2 | 5 | 24 | ||||||||
Group Practice | Travisstad, IL | 7 | 2 | 15 | 1 | 24 | |||||||||
Infusion Center | Johnstad, CA | 4 | 6 | 14 | 24 | ||||||||||
Group Practice | Lake Christina, NJ | 24 | 24 | ||||||||||||
Group Practice | West Meganshire, NC | 9 | 5 | 1 | 1 | 7 | 23 | ||||||||
Imaging Center | Woodsville, GA | 8 | 5 | 1 | 6 | 3 | 23 | ||||||||
Group Practice | Swansonfurt, CA | 1 | 3 | 9 | 10 | 23 | |||||||||
Group Practice | North Thomasfurt, IL | 10 | 1 | -4 | 8 | 7 | 1 | 23 |
Need a custom slice not in the picker? Open advanced reports →