John Russell
Sales Representative • Commercial • Sales
FiltersTap to open
Snapshot
Calls attainment
315%
85 / 27
Units attainment
200%
111 / 55
Coverage
20
16 primary HCOs · 4 co-coverage
Engagement
Called 6w ago
Interactions (last 12 weeks)
85
85 / 27 (315%)
HCPs reached (last 12 weeks)
47
Last call
43 days ago
Jul 24, 2026
Net units (last 12 weeks)
111
111 / 55 (201%) · $200K net dollars
Calls — weekly
13 most recent weeks for John Russell
Net units — weekly
Signed units (sales − returns), 13 most recent weeks attributed to John Russell · last sale Jul 31, 2026
Top HCOs by Units
Top accounts in last 12 weeks for John Russell
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Pacific Center | Group Practice | East Julie, VA | 18 | $32K |
| 2 | Hillcrest Center | Group Practice | West Daniellebury, IN | 15 | $27K |
| 3 | Bayview Dermatology Clinic | Clinic | Lake Joelport, PA | 14 | $26K |
| 4 | Northwest Center | Group Practice | East Kayla, PA | 11 | $20K |
| 5 | Pacific Center | Group Practice | Kevinside, VA | 11 | $20K |
| 6 | Lakeshore Center | Group Practice | North Thomasside, PA | 9 | $17K |
| 7 | Maple Center | Health System | Lorichester, IN | 9 | $17K |
| 8 | Bayview Center | Outpatient Center | New Erikfort, VA | 8 | $15K |
| 9 | Pacific General Hospital | Hospital | Bellfurt, PA | 7 | $12K |
| 10 | Atlantic Center | Health System | North Michael, PA | 4 | $8K |
Coverage HCOs
All HCOs assigned to John Russell's territories in Veeva (20 total · 16 primary). Primary = sales credit goes to John; Co-coverage = on the territory but credit goes to another rep.
Credit split
16 primary · 4 co-coverage
Book composition
- Group Practice12 (60%)
- Health System3 (15%)
- Outpatient Center3 (15%)
- Clinic1 (5%)
- Other1 (5%)
| Credit | HCO | Type | Location | Via territories |
|---|---|---|---|---|
| Primary | Atlantic Center | Health System | North Michael, PA | Atlantic 8 |
| Primary | Bayview Center | Outpatient Center | New Erikfort, VA | Atlantic 8 |
| Primary | Bayview Dermatology Clinic | Clinic | Lake Joelport, PA | Atlantic 8 |
| Primary | Crestline Center | Group Practice | Williamsmouth, PA | Atlantic 8 |
| Primary | Greenwood Center | Group Practice | Victoriaport, VA | Atlantic 8 |
| Primary | Hillcrest Center | Group Practice | West Daniellebury, IN | Atlantic 8 |
| Primary | Hillcrest Center | Group Practice | Figueroaborough, VA | Atlantic 8 |
| Primary | Lakeshore Center | Group Practice | North Thomasside, PA | Atlantic 8 |
| Primary | Liberty Center | Group Practice | Johnsonview, PA | Atlantic 8 |
| Primary | Maple Center | Health System | Lorichester, IN | Atlantic 8 |
| Primary | Northwest Center | Group Practice | East Kayla, PA | Atlantic 8 |
| Primary | Pacific Center | Group Practice | East Julie, VA | Atlantic 8 |
| Primary | Pacific Center | Outpatient Center | West Laurietown, PA | Atlantic 8 |
| Primary | Pacific Center | Group Practice | Kevinside, VA | Atlantic 8 |
| Primary | Pacific General Hospital | Hospital | Bellfurt, PA | Atlantic 8 |
| Primary | Rockies Center | Group Practice | South Raymondbury, VA | Atlantic 8 |
| Co-coverage | Liberty Center | Group Practice | Butlerton, PA | Atlantic 8 |
| Co-coverage | Maple Center | Health System | Michelleshire, PA | Atlantic 8 |
| Co-coverage | Northwest Center | Outpatient Center | East Brookeside, VA | Atlantic 8 |
| Co-coverage | Rockies Center | Group Practice | Sanchezton, PA | Atlantic 8 |
HCPs to re-engage
John's engaged HCPs with no contact in 60+ days
1 alert · 9 info
Lindsey Mitchell, DO (Rheumatology)
64 days since last contact · Tier Tier 2
Michael Scott, MD (Allergy/Immunology)
64 days since last contact · Tier Untiered
Renee Brady, MD (Dermatology)
66 days since last contact · Tier Untiered
Donna Smith, MD (Allergy/Immunology)
67 days since last contact · Tier Untiered
Katelyn Adams, NP (Rheumatology)
68 days since last contact · Tier Tier 1
William Franco, NP (Allergy/Immunology)
71 days since last contact · Tier Tier 2
Andrew Santana, NP (Rheumatology)
71 days since last contact · Tier Tier 2
Kimberly Wade, MD (Dermatology)
71 days since last contact · Tier Untiered
Neil Jones, MD (Dermatology)
71 days since last contact · Tier Tier 2
Ashley Scott, PA (Internal Medicine)
72 days since last contact · Tier Untiered
Top HCPs called
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | Debra Carter, DO | Pediatrics | 5 |
| 2 | Donna Smith, MD | Allergy/Immunology | 4 |
| 3 | Janet Brady, MD | Allergy/Immunology | 4 |
| 4 | Sean Jackson, MD | Dermatology | 4 |
| 5 | Katelyn Adams, NP | Rheumatology | 4 |
| 6 | Amber Kane, MD | Rheumatology | 4 |
| 7 | Wendy Martin, MD | Internal Medicine | 3 |
| 8 | William Irwin, NP | Dermatology | 3 |
| 9 | Andrea Phillips, MD | Rheumatology | 3 |
| 10 | Alan Schwartz, MD | Allergy/Immunology | 3 |