Marcus Smith
Sales Representative • Commercial • Sales
FiltersTap to open
Snapshot
Calls attainment
270%
120 / 44
Units attainment
285%
164 / 58
Coverage
20
18 primary HCOs · 2 co-coverage
Engagement
Called 6w ago
Interactions (last 12 weeks)
120
120 / 44 (270%)
HCPs reached (last 12 weeks)
71
Last call
43 days ago
Jul 24, 2026
Net units (last 12 weeks)
164
164 / 58 (285%) · $294K net dollars
Calls — weekly
13 most recent weeks for Marcus Smith
Net units — weekly
Signed units (sales − returns), 13 most recent weeks attributed to Marcus Smith · last sale Jul 30, 2026
Top HCOs by Units
Top accounts in last 12 weeks for Marcus Smith
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Riverside Center | Group Practice | Prattmouth, TX | 44 | $79K |
| 2 | Maple Medical Center | Hospital | West Ashleyport, TX | 32 | $58K |
| 3 | Maple Center | Group Practice | East Danieltown, TX | 20 | $38K |
| 4 | Crestline Center | Group Practice | Lake Stephanie, NJ | 16 | $29K |
| 5 | Riverside Center | Outpatient Center | Gentryberg, NJ | 13 | $22K |
| 6 | Riverside Center | Group Practice | Mcleanport, TX | 10 | $17K |
| 7 | Riverside Center | Group Practice | New William, TX | 8 | $13K |
| 8 | Brookside Skin Care Center | Clinic | North Cynthiaburgh, TX | 6 | $11K |
| 9 | Crestline Specialty Pharmacy | Specialty Pharmacy | South Edwardton, NJ | 4 | $7K |
| 10 | Vista Center | Group Practice | New Amanda, NJ | 4 | $7K |
Coverage HCOs
All HCOs assigned to Marcus Smith's territories in Veeva (20 total · 18 primary). Primary = sales credit goes to Marcus; Co-coverage = on the territory but credit goes to another rep.
Credit split
18 primary · 2 co-coverage
Book composition
- Group Practice11 (55%)
- Hospital3 (15%)
- Clinic2 (10%)
- Outpatient Center2 (10%)
- Other2 (10%)
| Credit | HCO | Type | Location | Via territories |
|---|---|---|---|---|
| Primary | Bayview Center | Group Practice | North Joy, TX | Lakeshore 26 |
| Primary | Brookside Skin Care Center | Clinic | North Cynthiaburgh, TX | Lakeshore 26 |
| Primary | Crestline Center | Group Practice | Lake Stephanie, NJ | Lakeshore 26 |
| Primary | Crestline General Hospital | Hospital | Lake Jeremy, TX | Lakeshore 26 |
| Primary | Crestline Specialty Pharmacy | Specialty Pharmacy | South Edwardton, NJ | Lakeshore 26 |
| Primary | Liberty Skin Care Center | Clinic | East Crystal, TX | Lakeshore 26 |
| Primary | Maple Center | Group Practice | East Danieltown, TX | Lakeshore 26 |
| Primary | Maple Medical Center | Hospital | West Ashleyport, TX | Lakeshore 26 |
| Primary | Pacific Center | Group Practice | Lake Christopher, TX | Lakeshore 26 |
| Primary | Riverside Center | Group Practice | New William, TX | Lakeshore 26 |
| Primary | Riverside Center | Group Practice | Prattmouth, TX | Lakeshore 26 |
| Primary | Riverside Center | Outpatient Center | Gentryberg, NJ | Lakeshore 26 |
| Primary | Riverside Center | Group Practice | Mcleanport, TX | Lakeshore 26 |
| Primary | Rockies Center | Group Practice | Michaelport, NJ | Lakeshore 26 |
| Primary | Rockies Center | Outpatient Center | Mccartyview, TX | Lakeshore 26 |
| Primary | Summit Center | Group Practice | Sampsonview, TX | Lakeshore 26 |
| Primary | Summit Memorial Hospital | Hospital | West Keithburgh, NJ | Lakeshore 26 |
| Primary | Vista Center | Group Practice | New Amanda, NJ | Lakeshore 26 |
| Co-coverage | Crestline Center | Group Practice | Jessefort, TX | Lakeshore 26 |
| Co-coverage | Crestline Center | Health System | West Renee, NJ | Lakeshore 26 |
HCPs to re-engage
Marcus's engaged HCPs with no contact in 60+ days
1 alert · 9 info
Kyle Lynch, MD (Rheumatology)
61 days since last contact · Tier Untiered
Brooke Velez, DO (Allergy/Immunology)
61 days since last contact · Tier Untiered
Brandy Ortiz, NP (Rheumatology)
61 days since last contact · Tier Tier 1
Donna Roth, MD (Internal Medicine)
64 days since last contact · Tier Tier 2
Amy Holmes, DO (Allergy/Immunology)
64 days since last contact · Tier Untiered
Michael Nicholson, MD (Allergy/Immunology)
64 days since last contact · Tier Untiered
Christopher Hart, MD (Internal Medicine)
66 days since last contact · Tier Untiered
Stanley Ellis, MD, PhD (Dermatology)
68 days since last contact · Tier Untiered
John Keith, NP (Dermatology)
68 days since last contact · Tier Untiered
Erica Hogan, NP (Rheumatology)
73 days since last contact · Tier Untiered
Top HCPs called
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | Justin Thomas, MD | Pulmonology | 5 |
| 2 | Justin Ortiz, DO | Allergy/Immunology | 4 |
| 3 | Mark Erickson, NP | Rheumatology | 4 |
| 4 | Kelli James, NP | Rheumatology | 4 |
| 5 | Jennifer Knight, DO | Rheumatology | 4 |
| 6 | Timothy Liu, MD | Internal Medicine | 4 |
| 7 | John Escobar, MD | Rheumatology | 3 |
| 8 | Whitney Brady, MD | Pediatrics | 3 |
| 9 | Sonia Martinez, MD | Rheumatology | 3 |
| 10 | Brandy Ortiz, NP | Rheumatology | 3 |