Karen Williams
Sales Representative • Commercial • Sales
FiltersTap to open
Snapshot
Calls attainment
169%
69 / 41
Units attainment
168%
176 / 105
Coverage
21
19 primary HCOs · 2 co-coverage
Engagement
Called 6w ago
Interactions (last 12 weeks)
69
69 / 41 (169%)
HCPs reached (last 12 weeks)
46
Last call
43 days ago
Jul 24, 2026
Net units (last 12 weeks)
176
176 / 105 (168%) · $314K net dollars
Calls — weekly
13 most recent weeks for Karen Williams
Net units — weekly
Signed units (sales − returns), 13 most recent weeks attributed to Karen Williams · last sale Jul 31, 2026
Top HCOs by Units
Top accounts in last 12 weeks for Karen Williams
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Rockies Center | Group Practice | Sanchezton, PA | 27 | $48K |
| 2 | Greenwood General Hospital | Hospital | New Gary, NJ | 24 | $43K |
| 3 | Crestline Allergy Clinic | Clinic | South Victoria, NJ | 22 | $38K |
| 4 | Bayview Center | Group Practice | North Steven, MI | 20 | $35K |
| 5 | Liberty Immunology Clinic | Clinic | Jeffville, PA | 19 | $35K |
| 6 | Rockies Memorial Hospital | Hospital | Jeffreyville, PA | 18 | $32K |
| 7 | Crestline Center | Infusion Center | New Tommyland, PA | 18 | $30K |
| 8 | Rockies Center | Health System | Robertstad, PA | 6 | $12K |
| 9 | Brookside Center | Health System | Jamesmouth, PA | 4 | $8K |
| 10 | Crestline Center | Health System | West Renee, NJ | 4 | $8K |
Coverage HCOs
All HCOs assigned to Karen Williams's territories in Veeva (21 total · 19 primary). Primary = sales credit goes to Karen; Co-coverage = on the territory but credit goes to another rep.
Credit split
19 primary · 2 co-coverage
Book composition
- Group Practice7 (33%)
- Health System6 (29%)
- Hospital4 (19%)
- Clinic2 (10%)
- Other2 (10%)
| Credit | HCO | Type | Location | Via territories |
|---|---|---|---|---|
| Primary | Atlantic Center | Health System | Lake Richardtown, PA | Atlantic 3 |
| Primary | Bayview Center | Group Practice | North Steven, MI | Atlantic 3 |
| Primary | Brookside Center | Health System | Jeffreymouth, PA | Atlantic 3 |
| Primary | Brookside Center | Health System | Jamesmouth, PA | Atlantic 3 |
| Primary | Cedar Center | Group Practice | East Stephen, NJ | Atlantic 3 |
| Primary | Crestline Allergy Clinic | Clinic | South Victoria, NJ | Atlantic 3 |
| Primary | Crestline Center | Health System | West Renee, NJ | Atlantic 3 |
| Primary | Crestline Center | Infusion Center | New Tommyland, PA | Atlantic 3 |
| Primary | Crestline Center | Group Practice | Dyerbury, PA | Atlantic 3 |
| Primary | Greenwood General Hospital | Hospital | New Gary, NJ | Atlantic 3 |
| Primary | Liberty Center | Group Practice | Butlerton, PA | Atlantic 3 |
| Primary | Liberty Immunology Clinic | Clinic | Jeffville, PA | Atlantic 3 |
| Primary | Northwest Memorial Hospital | Hospital | Melissastad, PA | Atlantic 3 |
| Primary | Riverside Memorial Hospital | Hospital | Austinberg, NJ | Atlantic 3 |
| Primary | Rockies Center | Group Practice | Sanchezton, PA | Atlantic 3 |
| Primary | Rockies Center | Health System | Robertstad, PA | Atlantic 3 |
| Primary | Rockies Memorial Hospital | Hospital | Jeffreyville, PA | Atlantic 3 |
| Primary | Vista Center | Group Practice | New Davidchester, PA | Atlantic 3 |
| Primary | Vista Center | Group Practice | New Pattyport, PA | Atlantic 3 |
| Co-coverage | Atlantic Center | Health System | North Michael, PA | Atlantic 3 |
HCPs to re-engage
Karen's engaged HCPs with no contact in 60+ days
2 alerts · 8 info
Alicia Moody, DO (Dermatology)
61 days since last contact · Tier Untiered
Joseph Smith, MD (Rheumatology)
64 days since last contact · Tier Tier 1
Carla Brown, NP (Allergy/Immunology)
65 days since last contact · Tier Tier 1
Richard Cunningham, MD (Internal Medicine)
65 days since last contact · Tier Tier 2
Tyler Estes, MD (Dermatology)
65 days since last contact · Tier Untiered
Aaron Donovan, MD (Rheumatology)
65 days since last contact · Tier Untiered
Jessica Hahn, DO (Dermatology)
66 days since last contact · Tier Tier 2
Lisa Williams, DO (Internal Medicine)
66 days since last contact · Tier Untiered
John Howard, MD (Dermatology)
68 days since last contact · Tier Tier 2
Terrence Anderson, MD (Allergy/Immunology)
68 days since last contact · Tier Untiered
Top HCPs called
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | Becky Conley, MD | Internal Medicine | 4 |
| 2 | Jack Cooper, MD | Internal Medicine | 4 |
| 3 | Patty Hall, MD | Other | 4 |
| 4 | Brittany Sanders, NP | Dermatology | 3 |
| 5 | Megan Miller, DO | Dermatology | 3 |
| 6 | Joseph Smith, MD | Rheumatology | 3 |
| 7 | Linda Bailey, MD | Allergy/Immunology | 2 |
| 8 | Mackenzie Knight, DO | Allergy/Immunology | 2 |
| 9 | Shannon Cole, MD | Internal Medicine | 2 |
| 10 | John Lee, MD | Allergy/Immunology | 2 |