Taylor Decker
Sales Representative • Commercial • Sales
FiltersTap to open
Snapshot
Calls attainment
225%
72 / 32
Units attainment
229%
195 / 85
Coverage
20
17 primary HCOs · 3 co-coverage
Engagement
Called 6w ago
Interactions (last 12 weeks)
72
72 / 32 (225%)
HCPs reached (last 12 weeks)
48
Last call
43 days ago
Jul 24, 2026
Net units (last 12 weeks)
195
195 / 85 (229%) · $355K net dollars
Calls — weekly
13 most recent weeks for Taylor Decker
Net units — weekly
Signed units (sales − returns), 13 most recent weeks attributed to Taylor Decker · last sale Jul 30, 2026
Top HCOs by Units
Top accounts in last 12 weeks for Taylor Decker
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Northwest Allergy Clinic | Clinic | Lake Jacob, OH | 35 | $64K |
| 2 | Liberty Specialty Pharmacy | Specialty Pharmacy | South Rachelstad, WA | 34 | $61K |
| 3 | Atlantic Center | Group Practice | East Stephanieshire, OH | 30 | $55K |
| 4 | Maple Center | Group Practice | New Brandontown, OH | 24 | $42K |
| 5 | Greenwood Center | Group Practice | Yoderton, TN | 13 | $23K |
| 6 | Maple Center | Group Practice | Bradland, OH | 12 | $21K |
| 7 | Vista Center | Health System | Marystad, WA | 11 | $23K |
| 8 | Atlantic Allergy Clinic | Clinic | Port Noahstad, TN | 11 | $21K |
| 9 | Cedar Memorial Hospital | Hospital | Lake Bethberg, WA | 8 | $15K |
| 10 | Liberty Center | Health System | South Nicole, WA | 5 | $9K |
Coverage HCOs
All HCOs assigned to Taylor Decker's territories in Veeva (20 total · 17 primary). Primary = sales credit goes to Taylor; Co-coverage = on the territory but credit goes to another rep.
Credit split
17 primary · 3 co-coverage
Book composition
- Group Practice11 (55%)
- Hospital4 (20%)
- Clinic2 (10%)
- Health System2 (10%)
- Other1 (5%)
| Credit | HCO | Type | Location | Via territories |
|---|---|---|---|---|
| Primary | Atlantic Allergy Clinic | Clinic | Port Noahstad, TN | Cedar 17 |
| Primary | Atlantic Center | Group Practice | East Stephanieshire, OH | Cedar 17 |
| Primary | Brookside Center | Group Practice | East Amanda, OH | Cedar 17 |
| Primary | Cedar Memorial Hospital | Hospital | Lake Bethberg, WA | Cedar 17 |
| Primary | Greenwood Center | Group Practice | Yoderton, TN | Cedar 17 |
| Primary | Greenwood Medical Center | Hospital | Lake Scott, WA | Cedar 17 |
| Primary | Hillcrest Center | Group Practice | Port Sara, OH | Cedar 17 |
| Primary | Liberty Center | Health System | South Nicole, WA | Cedar 17 |
| Primary | Liberty Specialty Pharmacy | Specialty Pharmacy | South Rachelstad, WA | Cedar 17 |
| Primary | Maple Center | Group Practice | Bradland, OH | Cedar 17 |
| Primary | Maple Center | Group Practice | New Brandontown, OH | Cedar 17 |
| Primary | Northwest Allergy Clinic | Clinic | Lake Jacob, OH | Cedar 17 |
| Primary | Northwest Center | Group Practice | Huntfurt, WA | Cedar 17 |
| Primary | Pacific Center | Group Practice | Priceburgh, WA | Cedar 17 |
| Primary | Rockies Health | Hospital | Port Michelle, WA | Cedar 17 |
| Primary | Vista Center | Group Practice | Wallacebury, OH | Cedar 17 |
| Primary | Vista Center | Health System | Marystad, WA | Cedar 17 |
| Co-coverage | Bayview Center | Group Practice | North Ivanside, WA | Cedar 17 |
| Co-coverage | Liberty Health | Hospital | East Janice, OH | Cedar 17 |
| Co-coverage | Northwest Center | Group Practice | Coxside, OH | Cedar 17 |
HCPs to re-engage
Taylor's engaged HCPs with no contact in 60+ days
1 alert · 9 info
Paul Sims, MD (Allergy/Immunology)
61 days since last contact · Tier Untiered
Jeremy Ferguson, DO (Rheumatology)
61 days since last contact · Tier Tier 2
Juan Burton, MD (Dermatology)
64 days since last contact · Tier Tier 1
Marc Richardson, MD (Family Practice)
65 days since last contact · Tier Untiered
Kelly Ramirez, MD (Other)
65 days since last contact · Tier Untiered
Tracy Anderson, MD (Internal Medicine)
67 days since last contact · Tier Untiered
Austin Mcdonald, MD (Rheumatology)
67 days since last contact · Tier Untiered
Scott Hall, MD (Rheumatology)
68 days since last contact · Tier Untiered
Claudia Martin, DO (Dermatology)
73 days since last contact · Tier Untiered
April Hopkins, NP (Dermatology)
74 days since last contact · Tier Tier 2
Top HCPs called
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | Lauren Brown, MD | Allergy/Immunology | 4 |
| 2 | Jennifer Chan, DO | Rheumatology | 3 |
| 3 | Nathan George, PA | Dermatology | 3 |
| 4 | Michele Barnes, MD | Dermatology | 3 |
| 5 | Rachael Jacobson, DO | Allergy/Immunology | 3 |
| 6 | Paul Sims, MD | Allergy/Immunology | 2 |
| 7 | Travis Guzman, MD | Internal Medicine | 2 |
| 8 | Tina Pearson, PA | Internal Medicine | 2 |
| 9 | Jerome Johnson, DO | Allergy/Immunology | 2 |
| 10 | Steven Rodriguez, MD | Dermatology | 2 |