Mappings
Map distributor account IDs to Veeva accounts so sales rows resolve to the right HCP/HCO and roll up by territory.
CSV upload
For day-1 setup or large batches. Drop in any mapping file — our template, an export from a prior tool, or your own spreadsheet — then confirm which columns are which. Idempotent: re-uploading updates existing mappings.
Apply mappings to sales
Run the data sync that propagates your saved mappings into the sales attribution. Takes 2–3 minutes; the dashboard's HCO breakdowns and unmapped totals will refresh once it completes. Safe to run multiple times.
No runs yet for this tenant.
Needs mapping
Distributor accounts in sales data without a Veeva mapping yet. Most-active first. Reflects saves made on this page immediately; sales-side resolution refreshes on the next pipeline run.47 unmapped
| Distributor ID | Account | Rows | Net gross $ | Last seen | Action |
|---|---|---|---|---|---|
| DIST_000167 | McKesson North Nicolebury, IN | 457 | $2,131,665 | 2026-07-31 | |
| DIST_000476 | McKesson New Claire, AZ | 388 | $2,002,186 | 2026-07-24 | |
| DIST_000190 | McKesson Joshuaburgh, WI Suggested: | 318 | $1,462,075 | 2026-07-25 | |
| DIST_000699 | McKesson New Erinhaven, TX Suggested: | 276 | $1,483,873 | 2026-07-18 | |
| DIST_000142 | McKesson Travisborough, IL Suggested: | 270 | $1,162,270 | 2026-07-25 | |
| DIST_000701 | McKesson New Brad, CA | 258 | $1,133,208 | 2026-07-14 | |
| DIST_000227 | McKesson Campbellport, TX Suggested: | 241 | $1,163,623 | 2026-07-25 | |
| DIST_000419 | McKesson Seanstad, AZ Suggested: | 214 | $1,206,297 | 2026-07-31 | |
| DIST_000287 | McKesson Lake Andrew, NJ Suggested: | 205 | $939,947 | 2026-07-30 | |
| DIST_000719 | McKesson Figueroaborough, VA Suggested: | 202 | $1,014,783 | 2026-07-26 | |
| DIST_000231 | McKesson South Normaton, WI | 198 | $920,723 | 2026-07-29 | |
| DIST_000354 | McKesson Zunigaburgh, NY Suggested: | 191 | $968,460 | 2026-07-29 | |
| DIST_000730 | McKesson New Lisa, NJ Suggested: | 181 | $758,192 | 2026-07-27 | |
| DIST_000238 | McKesson Taylormouth, PA Suggested: | 174 | $769,322 | 2026-07-28 | |
| DIST_000776 | McKesson New Linda, OH | 157 | $754,555 | 2026-07-23 | |
| DIST_000254 | McKesson Montgomeryshire, IL Suggested: | 153 | $693,081 | 2026-07-22 | |
| DIST_000648 | McKesson Jeffreymouth, PA Suggested: | 148 | $695,260 | 2026-07-25 | |
| DIST_000472 | McKesson West Diana, WA Suggested: | 145 | $817,856 | 2026-07-30 | |
| DIST_000084 | McKesson Kristinefurt, CA Suggested: | 142 | $594,815 | 2026-07-19 | |
| DIST_000193 | McKesson Tracyfort, PA Suggested: | 141 | $590,114 | 2026-07-27 | |
| DIST_000002 | McKesson North Daniel, OH Suggested: | 124 | $639,147 | 2026-07-28 | |
| DIST_000599 | McKesson Stephanieville, WI Suggested: | 112 | $491,893 | 2026-07-24 | |
| DIST_000292 | McKesson West Charles, NY Suggested: | 93 | $346,247 | 2026-07-23 | |
| DIST_000058 | McKesson Butlerton, PA | 82 | $390,029 | 2026-07-30 | |
| DIST_000505 | McKesson Josehaven, OH Suggested: | 80 | $445,972 | 2026-07-25 | |
| DIST_000071 | McKesson Sextonton, NY | 74 | $430,943 | 2026-07-29 | |
| DIST_000098 | McKesson Port Stevenburgh, VA Suggested: | 62 | $478,480 | 2026-07-01 | |
| DIST_000780 | McKesson Sheilaland, NY | 61 | $390,234 | 2026-07-31 | |
| DIST_000707 | McKesson Lake Jeremy, TX Suggested: | 55 | $212,625 | 2026-07-10 | |
| DIST_000459 | McKesson Dyerbury, PA Suggested: | 53 | $222,125 | 2026-07-05 | |
| DIST_000312 | McKesson Melissafort, FL Suggested: | 52 | $299,937 | 2026-07-31 | |
| DIST_000068 | McKesson New Marcmouth, PA Suggested: | 50 | $289,539 | 2026-07-22 | |
| DIST_000080 | McKesson North Jennifer, FL Suggested: | 44 | $206,914 | 2026-06-21 | |
| DIST_000110 | McKesson Gomezchester, CA Suggested: | 43 | $215,693 | 2026-07-20 | |
| DIST_000644 | McKesson Huntfurt, WA | 43 | $197,320 | 2026-06-30 | |
| DIST_000025 | McKesson Port Sara, OH Suggested: | 42 | $266,902 | 2026-07-10 | |
| DIST_000746 | McKesson Aaronville, TX | 34 | $174,668 | 2026-05-21 | |
| DIST_000301 | McKesson Lake Jameshaven, FL Suggested: | 29 | $138,723 | 2026-07-27 | |
| DIST_000758 | McKesson Robertstad, IL Suggested: | 28 | $120,358 | 2026-07-07 | |
| DIST_000337 | McKesson Tinafort, TX | 27 | $226,988 | 2026-06-02 | |
| DIST_000759 | McKesson South Jamesbury, TN | 26 | $149,704 | 2026-07-31 | |
| DIST_000628 | McKesson Matthewhaven, GA Suggested: | 25 | $84,224 | 2026-07-20 | |
| DIST_000413 | McKesson Smithfort, TX Suggested: | 20 | $108,646 | 2026-07-26 | |
| DIST_000401 | McKesson Mitchellton, FL | 17 | $77,707 | 2026-02-10 | |
| DIST_000420 | McKesson West Davidtown, IL | 14 | $38,138 | 2026-05-27 | |
| DIST_000677 | Curascript SD South Kristenshire, IN Suggested: | 9 | $20,840 | 2026-02-11 | |
| DIST_000565 | Curascript SD South Laura, CA Suggested: | 4 | $20,580 | 2026-02-06 |
Saved mappings
Edit or delete any existing mapping. Saves apply immediately to this list; sales-side resolution refreshes on the next data sync.