Mappings
Map distributor account IDs to Veeva accounts so sales rows resolve to the right HCP/HCO and roll up by territory.
CSV upload
For day-1 setup or large batches. Drop in any mapping file — our template, an export from a prior tool, or your own spreadsheet — then confirm which columns are which. Idempotent: re-uploading updates existing mappings.
Apply mappings to sales
Run the data sync that propagates your saved mappings into the sales attribution. Takes 2–3 minutes; the dashboard's HCO breakdowns and unmapped totals will refresh once it completes. Safe to run multiple times.
No runs yet for this tenant.
Needs mapping
Distributor accounts in sales data without a Veeva mapping yet. Most-active first. Reflects saves made on this page immediately; sales-side resolution refreshes on the next pipeline run.47 unmapped
| Distributor ID | Account | Rows | Net gross $ | Last seen | Action |
|---|---|---|---|---|---|
| DIST_000419 | McKesson Seanstad, AZ Suggested: | 289 | $1,363,280 | 2026-05-25 | |
| DIST_000167 | McKesson North Nicolebury, IN | 277 | $1,476,108 | 2026-05-31 | |
| DIST_000193 | McKesson Tracyfort, PA Suggested: | 221 | $1,171,680 | 2026-05-26 | |
| DIST_000190 | McKesson Joshuaburgh, WI Suggested: | 220 | $1,113,022 | 2026-05-02 | |
| DIST_000505 | McKesson Josehaven, OH Suggested: | 146 | $756,944 | 2026-05-12 | |
| DIST_000254 | McKesson Montgomeryshire, IL Suggested: | 144 | $676,698 | 2026-05-24 | |
| DIST_000312 | McKesson Melissafort, FL Suggested: | 111 | $652,166 | 2026-05-21 | |
| DIST_000472 | McKesson West Diana, WA Suggested: | 102 | $561,007 | 2026-05-17 | |
| DIST_000599 | McKesson Stephanieville, WI Suggested: | 99 | $510,521 | 2026-05-12 | |
| DIST_000238 | McKesson Taylormouth, PA Suggested: | 94 | $397,079 | 2026-05-30 | |
| DIST_000058 | McKesson Butlerton, PA | 93 | $453,751 | 2026-05-19 | |
| DIST_000701 | McKesson New Brad, CA | 88 | $347,359 | 2026-04-30 | |
| DIST_000025 | McKesson Port Sara, OH Suggested: | 88 | $360,132 | 2026-05-24 | |
| DIST_000231 | McKesson South Normaton, WI | 78 | $228,752 | 2026-04-28 | |
| DIST_000758 | McKesson Robertstad, IL Suggested: | 75 | $278,237 | 2026-05-26 | |
| DIST_000628 | McKesson Matthewhaven, GA Suggested: | 73 | $517,409 | 2026-04-29 | |
| DIST_000565 | McKesson South Laura, CA Suggested: | 69 | $451,174 | 2026-05-12 | |
| DIST_000644 | McKesson Huntfurt, WA | 58 | $273,164 | 2026-05-20 | |
| DIST_000730 | McKesson New Lisa, NJ Suggested: | 58 | $307,248 | 2026-03-02 | |
| DIST_000098 | McKesson Port Stevenburgh, VA Suggested: | 57 | $331,096 | 2026-04-18 | |
| DIST_000413 | McKesson Smithfort, TX Suggested: | 56 | $284,106 | 2026-05-31 | |
| DIST_000677 | McKesson South Kristenshire, IN Suggested: | 53 | $203,160 | 2026-05-12 | |
| DIST_000476 | McKesson New Claire, AZ | 51 | $139,099 | 2026-05-07 | |
| DIST_000071 | McKesson Sextonton, NY | 50 | $213,487 | 2026-05-30 | |
| DIST_000776 | McKesson New Linda, OH | 45 | $255,441 | 2026-05-18 | |
| DIST_000002 | McKesson North Daniel, OH Suggested: | 43 | $218,615 | 2026-05-10 | |
| DIST_000080 | McKesson North Jennifer, FL Suggested: | 40 | $257,473 | 2026-04-28 | |
| DIST_000780 | McKesson Sheilaland, NY | 40 | $204,265 | 2026-05-19 | |
| DIST_000337 | McKesson Tinafort, TX | 34 | $125,145 | 2026-03-20 | |
| DIST_000084 | McKesson Kristinefurt, CA Suggested: | 32 | $188,827 | 2026-04-25 | |
| DIST_000110 | McKesson Gomezchester, CA Suggested: | 30 | $119,303 | 2026-05-26 | |
| DIST_000301 | McKesson Lake Jameshaven, FL Suggested: | 29 | $132,201 | 2026-05-24 | |
| DIST_000227 | McKesson Campbellport, TX Suggested: | 28 | $179,146 | 2026-05-07 | |
| DIST_000420 | McKesson West Davidtown, IL | 26 | $131,336 | 2026-04-11 | |
| DIST_000707 | McKesson Lake Jeremy, TX Suggested: | 24 | $135,408 | 2026-05-15 | |
| DIST_000401 | McKesson Mitchellton, FL | 24 | $124,300 | 2026-01-29 | |
| DIST_000648 | McKesson Jeffreymouth, PA Suggested: | 24 | $85,326 | 2026-04-09 | |
| DIST_000746 | McKesson Aaronville, TX | 19 | $98,962 | 2026-03-09 | |
| DIST_000459 | McKesson Dyerbury, PA Suggested: | 18 | $117,281 | 2026-05-20 | |
| DIST_000068 | McKesson New Marcmouth, PA Suggested: | 18 | $52,991 | 2026-05-16 | |
| DIST_000699 | McKesson New Erinhaven, TX Suggested: | 15 | $55,262 | 2026-03-14 | |
| DIST_000292 | McKesson West Charles, NY Suggested: | 14 | $98,567 | 2026-02-25 | |
| DIST_000287 | McKesson Lake Andrew, NJ Suggested: | 14 | $80,978 | 2026-04-16 | |
| DIST_000719 | McKesson Figueroaborough, VA Suggested: | 13 | $41,628 | 2026-02-21 | |
| DIST_000354 | McKesson Zunigaburgh, NY Suggested: | 13 | $103,288 | 2026-04-22 | |
| DIST_000142 | Curascript SD Travisborough, IL Suggested: | 10 | $35,915 | 2026-04-28 | |
| DIST_000759 | McKesson South Jamesbury, TN | 7 | $10,999 | 2026-01-31 |
Saved mappings
Edit or delete any existing mapping. Saves apply immediately to this list; sales-side resolution refreshes on the next data sync.