James Foster
Sales Representative • Commercial • Sales
FiltersTap to open
Snapshot
Calls attainment
183%
56 / 31
Units attainment
152%
288 / 190
Coverage
25
21 primary HCOs · 4 co-coverage
Engagement
Called 6w ago
Interactions (last 12 weeks)
56
56 / 31 (183%)
HCPs reached (last 12 weeks)
38
Last call
43 days ago
Jul 24, 2026
Net units (last 12 weeks)
288
288 / 190 (152%) · $515K net dollars
Calls — weekly
13 most recent weeks for James Foster
Net units — weekly
Signed units (sales − returns), 13 most recent weeks attributed to James Foster · last sale Jul 31, 2026
Top HCOs by Units
Top accounts in last 12 weeks for James Foster
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Cedar Center | Group Practice | South George, CA | 44 | $79K |
| 2 | Pacific Center | Group Practice | East Matthew, CA | 40 | $69K |
| 3 | Pacific Center | Group Practice | Chaseview, CA | 31 | $57K |
| 4 | Pacific General Hospital | Hospital | New Isaacburgh, CA | 30 | $51K |
| 5 | Pacific Immunology Clinic | Clinic | South Juliemouth, CA | 29 | $53K |
| 6 | Lakeshore Health | Hospital | Port Daniel, MO | 23 | $41K |
| 7 | Maple Center | Group Practice | Lake Brett, CA | 20 | $35K |
| 8 | Lakeshore Center | Group Practice | West James, CA | 20 | $34K |
| 9 | Cedar Center | Group Practice | Port Kevin, CA | 19 | $35K |
| 10 | Atlantic Center | Health System | New Amymouth, CA | 11 | $21K |
Coverage HCOs
All HCOs assigned to James Foster's territories in Veeva (25 total · 21 primary). Primary = sales credit goes to James; Co-coverage = on the territory but credit goes to another rep.
Credit split
21 primary · 4 co-coverage
Book composition
- Group Practice15 (60%)
- Hospital4 (16%)
- Health System3 (12%)
- Clinic2 (8%)
- Other1 (4%)
| Credit | HCO | Type | Location | Via territories |
|---|---|---|---|---|
| Primary | Atlantic Center | Health System | New Amymouth, CA | Pacific 13 |
| Primary | Atlantic Center | Group Practice | Popeland, CA | Pacific 13 |
| Primary | Atlantic Health | Hospital | Nelsonhaven, CA | Pacific 13 |
| Primary | Bayview Center | Group Practice | East Erika, CA | Pacific 13 |
| Primary | Cedar Center | Group Practice | South George, CA | Pacific 13 |
| Primary | Cedar Center | Group Practice | Port Kevin, CA | Pacific 13 |
| Primary | Greenwood Center | Group Practice | Lopezstad, CA | Pacific 13 |
| Primary | Lakeshore Center | Group Practice | West James, CA | Pacific 13 |
| Primary | Lakeshore Health | Hospital | Port Daniel, MO | Pacific 13 |
| Primary | Maple Center | Group Practice | Lake Brett, CA | Pacific 13 |
| Primary | Northwest Center | Group Practice | Elizabethborough, CA | Pacific 13 |
| Primary | Northwest Center | Group Practice | West Shaunfort, CA | Pacific 13 |
| Primary | Northwest Medical Center | Hospital | New Charlesview, CA | Pacific 13 |
| Primary | Pacific Center | Group Practice | East Matthew, CA | Pacific 13 |
| Primary | Pacific Center | Health System | Jeffreymouth, MO | Pacific 13 |
| Primary | Pacific Center | Group Practice | Chaseview, CA | Pacific 13 |
| Primary | Pacific General Hospital | Hospital | New Isaacburgh, CA | Pacific 13 |
| Primary | Pacific Immunology Clinic | Clinic | South Juliemouth, CA | Pacific 13 |
| Primary | Pacific Pharmacy Services | Specialty Pharmacy | Christopherstad, CA | Pacific 13 |
| Primary | Riverside Center | Health System | Port Richard, MO | Pacific 13 |
HCPs to re-engage
James's engaged HCPs with no contact in 60+ days
2 alerts · 8 info
Larry Goodman, MD (Dermatology)
61 days since last contact · Tier Untiered
Susan Thompson, DO (Pulmonology)
64 days since last contact · Tier Tier 1
Anthony Carr, MD (Rheumatology)
65 days since last contact · Tier Untiered
Kyle Jensen, MD (Allergy/Immunology)
65 days since last contact · Tier Tier 2
Ashley Ali, MD (Allergy/Immunology)
65 days since last contact · Tier Untiered
Carol Jones, MD (Dermatology)
66 days since last contact · Tier Tier 1
Susan Wood, NP (Dermatology)
66 days since last contact · Tier Untiered
Aaron Short, NP (Family Practice)
74 days since last contact · Tier Untiered
Daniel Jones, MD (Allergy/Immunology)
74 days since last contact · Tier Untiered
Michelle Rivera, MD (Rheumatology)
75 days since last contact · Tier Untiered
Top HCPs called
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | Joseph Jackson, MD | Pulmonology | 4 |
| 2 | Michelle Grant, MD | Rheumatology | 4 |
| 3 | Anthony Taylor, NP | Rheumatology | 3 |
| 4 | Kyle Jensen, MD | Allergy/Immunology | 2 |
| 5 | Deborah Wheeler, MD | Internal Medicine | 2 |
| 6 | Anthony Carr, MD | Rheumatology | 2 |
| 7 | Lawrence Mendez, MD | Dermatology | 2 |
| 8 | Jeffrey Hernandez, MD | Rheumatology | 2 |
| 9 | David Campbell, MD | Allergy/Immunology | 2 |
| 10 | Susan Thompson, DO | Pulmonology | 2 |