Sydney Reeves
Sales Representative • Commercial • Sales
FiltersTap to open
Snapshot
Calls attainment
217%
82 / 38
Units attainment
340%
337 / 99
Coverage
26
25 primary HCOs · 1 co-coverage
Engagement
Called 6w ago
Interactions (last 12 weeks)
82
82 / 38 (217%)
HCPs reached (last 12 weeks)
50
Last call
43 days ago
Jul 24, 2026
Net units (last 12 weeks)
337
337 / 99 (340%) · $607K net dollars
Calls — weekly
13 most recent weeks for Sydney Reeves
Net units — weekly
Signed units (sales − returns), 13 most recent weeks attributed to Sydney Reeves · last sale Jul 31, 2026
Top HCOs by Units
Top accounts in last 12 weeks for Sydney Reeves
| # | HCO | Type | Location | Units | Net dollars |
|---|---|---|---|---|---|
| 1 | Atlantic Center | Group Practice | North Elizabethburgh, VA | 75 | $140K |
| 2 | Lakeshore Center | Group Practice | New Gregoryfort, TX | 59 | $107K |
| 3 | Hillcrest Center | Health System | North Aimeetown, TX | 56 | $96K |
| 4 | Greenwood Center | Group Practice | Adamsfurt, TX | 25 | $43K |
| 5 | Cedar Center | Group Practice | Lake Dianabury, TX | 22 | $40K |
| 6 | Summit Skin Care Center | Clinic | Hendersonfurt, VA | 18 | $32K |
| 7 | Vista Memorial Hospital | Hospital | Lopezstad, TX | 17 | $30K |
| 8 | Bayview Center | Outpatient Center | East Lawrenceville, VA | 15 | $26K |
| 9 | Pacific Center | Group Practice | South Michaelborough, TX | 12 | $20K |
| 10 | Rockies Center | Group Practice | South Derrick, AZ | 11 | $20K |
Coverage HCOs
All HCOs assigned to Sydney Reeves's territories in Veeva (26 total · 25 primary). Primary = sales credit goes to Sydney; Co-coverage = on the territory but credit goes to another rep.
Credit split
25 primary · 1 co-coverage
Book composition
- Group Practice13 (50%)
- Clinic4 (15%)
- Outpatient Center4 (15%)
- Hospital3 (12%)
- Other2 (8%)
| Credit | HCO | Type | Location | Via territories |
|---|---|---|---|---|
| Primary | Atlantic Center | Group Practice | North Elizabethburgh, VA | Pacific 15 |
| Primary | Atlantic Dermatology Clinic | Clinic | Dalemouth, TX | Pacific 15 |
| Primary | Bayview Center | Health System | Angelaburgh, TX | Pacific 15 |
| Primary | Bayview Center | Outpatient Center | East Lawrenceville, VA | Pacific 15 |
| Primary | Bayview Center | Group Practice | Andreamouth, AZ | Pacific 15 |
| Primary | Cedar Center | Group Practice | South Annamouth, TX | Pacific 15 |
| Primary | Cedar Center | Group Practice | Lake Dianabury, TX | Pacific 15 |
| Primary | Greenwood Center | Group Practice | Adamsfurt, TX | Pacific 15 |
| Primary | Hillcrest Center | Outpatient Center | Port Stevenburgh, VA | Pacific 15 |
| Primary | Hillcrest Center | Health System | North Aimeetown, TX | Pacific 15 |
| Primary | Hillcrest Dermatology Clinic | Clinic | Reedport, TX | Pacific 15 |
| Primary | Lakeshore Center | Group Practice | New Gregoryfort, TX | Pacific 15 |
| Primary | Lakeshore Center | Group Practice | Pinedamouth, VA | Pacific 15 |
| Primary | Liberty Center | Group Practice | Lake Brenda, TX | Pacific 15 |
| Primary | Liberty Center | Outpatient Center | South Jeffhaven, VA | Pacific 15 |
| Primary | Liberty Memorial Hospital | Hospital | Christianbury, AZ | Pacific 15 |
| Primary | Maple Center | Outpatient Center | Port Rebekah, TX | Pacific 15 |
| Primary | Northwest Dermatology Clinic | Clinic | East Christopherborough, TX | Pacific 15 |
| Primary | Pacific Center | Group Practice | Danielbury, TX | Pacific 15 |
| Primary | Pacific Center | Group Practice | South Michaelborough, TX | Pacific 15 |
HCPs to re-engage
Sydney's engaged HCPs with no contact in 60+ days
10 info
Jasmine Gordon, DO (Rheumatology)
61 days since last contact · Tier Untiered
Mary Lopez, DO (Rheumatology)
64 days since last contact · Tier Untiered
Michael Green, MD (Rheumatology)
65 days since last contact · Tier Untiered
Robert Martinez, MD (Rheumatology)
66 days since last contact · Tier Untiered
Donna Humphrey, MD (Rheumatology)
66 days since last contact · Tier Untiered
Andrew Williams, MD, PhD (Allergy/Immunology)
71 days since last contact · Tier Tier 2
Cody Smith, MD (Dermatology)
73 days since last contact · Tier Untiered
Jordan Jones, DO (Dermatology)
73 days since last contact · Tier Tier 2
Tanya Martinez, MD (Allergy/Immunology)
74 days since last contact · Tier Untiered
Lauren Moody, MD (Allergy/Immunology)
74 days since last contact · Tier Tier 2
Top HCPs called
By calls in last 12 weeks
| # | HCP | Specialty | Calls |
|---|---|---|---|
| 1 | John Ramirez, MD | Rheumatology | 8 |
| 2 | Kristin Buchanan, DO | Dermatology | 4 |
| 3 | Peter Miller, MD | Dermatology | 4 |
| 4 | Andrew Smith, NP | Allergy/Immunology | 3 |
| 5 | Kevin Gentry, MD | Allergy/Immunology | 3 |
| 6 | John Tran, DO | Family Practice | 3 |
| 7 | Lori Herring, DO | Dermatology | 3 |
| 8 | Lauren Moody, MD | Allergy/Immunology | 3 |
| 9 | Luke White, MD | Rheumatology | 2 |
| 10 | Jennifer James, MD | Allergy/Immunology | 2 |